Ring Size
Measure your existing ring
1. Select an available ring that fits the finger you want.
2. Measure the inner diameter of the ring (in mm).
3. Use the chart below to determine your ring size.
INTERNAL DIAMETER (MM) | 14.1 | 14.9 | 15.7 | 16.5 | 17.3 | 18.1 | 19.0 | 19.8 | 20.6 | 21.4 | 22.2 |
US/CANADA RING SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK/AUSTRALIAN RING SIZE | F | H | J | L | N | P | R | T | V | X | Z |
EUROPEAN RING SIZE | 44 | 47 | 49 | 51 | 54 | 56 | 59 | 61 | 64 | 67 | 69 |
INTERNAL DIAMETER (MM) | ABŞ/ KANADA ÜZÜK ÖLÇÜSÜ | BÖYÜK BRİTANİYA/ AVSTRALIYA ÜZÜK ÖLÇÜSÜ | EUROPEAN RING SIZE |
---|---|---|---|
14.1 | 3 | F | 44 |
14.9 | 4 | H | 47 |
15.7 | 5 | J | 49 |
16.5 | 6 | L | 51 |
17.3 | 7 | N | 54 |
18.1 | 8 | P | 56 |
19.0 | 9 | R | 59 |
19.8 | 10 | T | 61 |
20.6 | 11 | V | 64 |
21.4 | 12 | X | 67 |
22.2 | 13 | Z | 69 |
Measure your finger
1. Wrap a piece of paper around the finger you want the ring to be on.
2. To find the best fit, make sure the paper fits snugly on your finger, the tighter the better.
3. Mark the place where the paper meets and measure the distance (in mm) with a ruler.
4. Use the chart above to determine your ring size.